Loading...

PARALLEL SCREW BARREL

Features:

  • UNIQUE TECHNICAL DESIGN WITH LARGER OUTPUT.
  • ADVANCED EQUIPMENT WITH FINEST MACHINING.
  • MAINTENANCE QUALITY AND MANAGEMENT SYSTEM UNDER STRICT CONTROL.
  • RESISTANCE TO CORROSION.
  • EASY INSTALLATION.
  • PRODUCTS ARE TESTED ON VARIOUS PARAMETERS TO ENSURE FLAWLESS PRODUCTS.
  • PRODUCTS ARE MANUFACTURED FROM HIGH QUALITY RAW MATERIAL AND LATEST TECHNIQUES.
  • A BALANCED SCREW GEOMETRY TO SUIT A WIDE RANGE OF FORMULATIONS ENSURES GOOD HOMOGENITY, EVEN AT HIGH SCREW SPEED.

MODEL DIAMETER LD RATIO RAW MATERIAL HARDNESS OUTPUT (kg/hr)
BST- 52/18v 52 MM 18:1 NITRO ALLOY EN41b 68-70 HRC ++ 100-120
BST- 52/22v 52 MM 22:1 NITRO ALLOY EN41b 68-70 HRC ++ 130-150
BST- 52/25v 52 MM 25:1 NITRO ALLOY EN41b 68-70 HRC ++ 150-170
BST- 65/18v 65 MM 18:1 NITRO ALLOY EN41b 68-70 HRC ++ 180-200
BST- 65/22v 65 MM 22:1 NITRO ALLOY EN41b 68-70 HRC ++ 200-250
BST- 68/28v 68 MM 28:1 NITRO ALLOY EN41b 68-70 HRC ++ 300-350
BST- 90/22v 90 MM 22:1 NITRO ALLOY EN41b 68-70 HRC ++ 400-450
BST- 90/25v 90 MM 22:1 NITRO ALLOY EN41b 68-70 HRC ++ 500-550
BST- 92/28v 92 MM 28:1 NITRO ALLOY EN41b 68-70 HRC ++ 650-700
BST – 110 52 MM 20:1 NITRO ALLOY EN41b 68-70 HRC ++ 100-110
BST – 170 65 MM 18:1 NITRO ALLOY EN41b 68-70 HRC ++ 150-170
BST – 200 65 MM 18:1 NITRO ALLOY EN41b 68-70 HRC ++ 180-200
BST – 250 65 MM 22:1 NITRO ALLOY EN41b 68-70 HRC ++ 225-250
BST – 350 71 MM 28:1 NITRO ALLOY EN41b 68-70 HRC ++ 325-350
BST – 450 91 MM 22:1 NITRO ALLOY EN41b 68-70 HRC ++ 425-450
BST – 550 91 MM 25:1 NITRO ALLOY EN41b 68-70 HRC ++ 525-550

Book Now!